Results of the Ablekuma North Parliamentary Election re-run
|
Listen to this article
Getting your Trinity Audio player ready...
|

Residents of Ablekuma North have voted for a candidate to represent them in the 9th Parliament of the Republic of Ghana.
Here are the results as compiled by the 3news team:
| NO. | POLLING STATIONS | VOTES OBTAINED | |
| EWURABENA AUBYN
(NDC) |
NANA AKUA AFRIYIE
(NPP) |
||
| 1 | God First International School Darkuman (1) – Nyamekye | 100 | 209 |
| 2 | Pentecost Church Mount Zion Assembly- Kwashieman | ||
| 3 | DVLA Office Awoshie Adamami (2) ,– Awoshie | ||
| 4 | Asiedu Gyeudu Memorial School, Awoshie (1) | 120 | 112 |
| 5 | Living Spring Day Nursery, Kwashie Bu (1) | ||
| 6 | The Lords Pentecostal Church Kwashie Bu | ||
| 7 | Presby Church, Odorkor (4) – Tsuimami | ||
| 8 | Church of Pentecost, North Odorkor (2) – Tsuimami, | 18 | 15 |
| 9 | Church of Pentecost, North Odorkor (4) – Tsuimami | 38 | 21 |
| 10 | St Peters Methodist Church, Odorkor (1) – Tsuimami | 134 | 77 |
| 11 | St. John the Baptist Catholic Church, Odorkor (1) – Tsuimami | 68 | 74 |
| 12 | Radiantway Preparatory School, North Odorkor (2) – Tsuimami | 67 | 61 |
| 13 | Ateco School Complex, Odorkor – Tsuimami | 129 | 77 |
| 14 | South Odorkor 4&5 School, Odorkor (3) – Otaten | ||
| 15 | Pentecost Church, Tweneboa (2) – Otaten | ||
| 16 | Light of Gospel Miracle Chapel, Tweneboa (2) – Akwei Bu | ||
| 17 | MTTD Odorkor Divisional police station (Odorkor 1) | 20 | 27 |
| 18 | Roman Catholic Church, Busia Junction, Odorkor (1) – Sakaman | ||
| 19 | Bethel Baptist Church, Sakaman (1) |
